NFL Direct Ticket Package
11 Flat Screen TVs
Every Game, Every Sunday
Colonial Downs EZ Horseplay
MLB Extra Innings
1304 Grandin Road SW,
Roanoke, VA 24015
CI TWEETS
CI food is like Mom used to make. Simple. Good. It makes you feel good after a long day. If you want a piece of raw fish infused with some root, go somewhere else. If you want to have your belly full and not empty your pocket doing it, CI is the place. Menu and prices subject to change so don't get your panties all in a wad if something changes. Just roll with it.
All prices subject to change at the restaurant. Please ask your server.
| Appetizers |
|
|
||
| Mozzarella Sticks |
$4.20
|
|
||
| Mushrooms |
$4.20
|
|
||
| Onion Rings |
$2.75
|
|
||
| B.C. Fries (Large) |
$2.15
|
|
||
| Basket of Fries |
$2.75
|
|
||
| Hash Browns |
$2.15
|
|
||
|
|
|
|||
| Old Time Favorites |
|
|
||
| Hot Wings |
$7.25
|
|
||
| Boneless Wings |
$7.25
|
|
||
| Mini Corn Dogs (8) |
$2.85
|
|
||
| Chicken Tenders (6oz.). |
$5.75
|
|
||
| School House Pizza |
$2.75
|
|
||
| Fried Green Beans |
$4.00
|
|
||
| Cheesy Bites |
$2.75
|
|
||
| Bottle Caps |
$4.00
|
|
||
| Nachos |
$3.25
|
|
||
| Chips & Salsa |
$3.25
|
|
||
|
Sampler Platter (2)Chicken Strips-(3)Cheese Sticks (3)Mushrooms-(3)Mini Corndogs |
$6.80
|
|
||
| Hot on a Bun |
w/fries
|
|||
| Hamburger | $4.00 | $5.40 | ||
| Doubleburger | $5.80 | $7.20 | ||
| Cheeseburger | $4.20 | $5.60 | ||
| Mush.Swissburger | $5.20 | $6.60 | ||
| Chili Cheeseburger | $4.95 | $6.35 | ||
| Double Ch.burger | $6.25 | $7.65 | ||
| Bacon Ch.burger | $4.70 | $6.10 | ||
| Double Bacon Ch. | $6.65 | $7.90 | ||
| BBQ (Pork) | $4.40 | $5.80 | ||
| Yellow Fin Tuna | $5.90 | $7.30 | ||
| Grilled Chicken | $5.00 | $6.40 | ||
| Chicken Filet | $4.20 | $5.60 | ||
| Chicken,Ch.Bac. | $5.00 | $6.40 | ||
| Chuckwagon | $4.35 | $5.75 | ||
| Hot Dog | $2.10 | $3.50 | ||
| w/ch. or slaw | $2.60 | $4.00 | ||
| (add Mushrooms ) | $1.25 | |||
| Juanita's Fixin's | ||||
| Pimento Cheese | $4.50 | |||
| Tuna | $4.50 | |||
| Chicken Salad | $4.50 | |||
| Hot off the Grill | ||||
| Grilled American Cheese ...... | $3.00 | |||
| Bacon Melt on Grilled Rye w/ American Cheese | $5.00 | |||
| Patti Melt on Grilled Rye w/must.fr.onions,swiss | $5.00 | |||
| Tuna Melt on Rye w/Am cheese | $5.00 | |||
| Clubs (w/ chips) | ||||
| Edgewood Club - bacon,ham & cheese | $5.50 | |||
| Greenwood Club - ham, bologna & Cheese | $5.50 | |||
| Hokie Club - turkey, bacon & cheese | $5.50 | |||
| Wraps and Subs (w/ Fries) | ||||
| Chicken Wrap (plain or hot) w/Cheese, lettuce, & tomato | $7.45 | |||
| Steak Wrap w/cheese, lettuce, tomato | $7.45 | |||
| Philly Steak Sub w/swiss,onion,& gr. Peppers | $7.45 | |||
| Fishermanís Sub - fried Flounder w/tarter | $7.45 | |||
| Community Sub-Ham,Bologna, Cheese, l.t.m. | $7.45 | |||
| Italian Sub-Ham,bologna,pepperoni,cheese,lettuce,tomatoe,italian dressing | $7.45 | |||
| Lunches & Dinners | ||||
| Pork Tenderloinw/ Apple sauce & fries | $8.75 | |||
| Shrimp Platter w/slaw,fries,& roll | $8.25 | |||
| Fried Flounder w/slaw,fries & roll | $8.25 | |||
| Grilled Chicken Breast 2 vegetables & roll | $7.25 | |||
| Pork B.B.Q. on Bun w/two vegetables | $6.95 | |||
| Vegetables: Apple Sauce, Fries, Corn, Green Beans, Cole Slaw | ||||
| Down Home Sandwiches served w/lettuce,tomato,mayo on white,wheat or rye | ||||
| Egg | $2.25 | |||
| Fried Bologna | $4.05 | |||
| Blt | $4.05 | |||
| Ham | $4.05 | |||
| Ham & Cheese | $4.25 | |||
| Bacon & Egg | $4.50 | |||
| Bologna & Egg | $4.25 | |||
| Sausage & Egg | $4.25 | |||
| Turkey | $4.05 | |||
| Add Cheese to sandwiches | 0.75 | |||
| Texas Big Burger 1/2 lb | ||||
| Texas Big Burger l/2 lb Served w/swiss,lettuce,tomato,mayo,on Kaiser | $6.85 | $8.10 | ||
| Delightful Salads | ||||
| Toss Salad | $3.35 | |||
| Sliced Tomatoes/W Tuna | $4.50 | |||
| Chef Salad Large - Chicken or Ham & Turkey | $7.00 | |||
| Taco Salad | $6.95 | |||
| Sensational Sides | ||||
| Tater Tots | $1.55 | |||
| French Fries | $1.55 | |||
| Brew City Fries | $2.15 | |||
| Home Fries | $2.15 | |||
| Onion Rings | $2.75 | |||
| Apple Sauce | $1.65 | |||
| Cole Slaw | $1.65 | |||
| Corn | $1.65 | |||
| Green Beans | $1.65 | |||
| Campbells Chicken Noodle or Tomato Soup | $2.25 | |||
| Sam's Kidnapped Chili or Homemade Soups (Cold Weather) | ||||
| small | $4.05 | |||
| large | $5.05 | |||
| Refreshing Beverages | ||||
| Coffee or Tea | $1.75 | |||
| Milk or Juices | $1.75 | |||
| Coke, D.Coke, Mr.Pibb, Sprite,Ginger Ale | $1.75 | |||
| Just for Kids (12 & Under) | ||||
| One egg – one bacon or sausage w/ toast & jelly | $2.10 | |||
| Cheese Omelet w/ toast $ jelly | $2.10 | |||
| Grilled cheese | $2.10 | |||
| Bolognia | ||||
| Peanut butter & jelly | ||||
| Mini Meals | ||||
| Mac & Cheese | $2.85 | |||
| Dino Chicken Bites (5) + Fries | $2.85 | |||
| Mini Corn Dogs (5) + Fries | $2.85 | |||
